We believe in transparency when it comes to the farms we partner with. We have plenty of year-round produce items available.
We are committed to bringing local farms and local chefs together. Our deep-rooted relationships with local farmers allow us to bring their crops directly from their fields to culinary establishments all around Ohio. From this equally beneficial collaboration, our established distribution strength enables us to help local farms grow while allowing us to offer the high quality products that our customers demand.
The miles from farm to each of our warehouses are color coded and specified below.
Cleveland, OH
Miles to Warehouse: 4 | 141 | 210
Item # | Product Description | Pack Size |
50297 | Herbs, Basil | 1-1 lb. |
91411 | Lettuce, Cleveland Crisp | 1-16 ct. |
14315 | Lettuce, Green Living Mixed | 1-30 ct. |
20771 | Lettuce, Hydrobibb | 1-12 ct. |
20768 | Lettuce, Watercress Living | 1-12 ct. |
Cincinnati, OH
Miles to Warehouse: 248 | 118 | 58
Item # | Product Description | Pack Size |
93135 | Cranberry Hibiscus* | 1-25 ct. |
92953 | Diathus Mixed* | 1-50 ct. |
93136 | Emerald Ice Plant* | 1-25 ct. |
91796 | Harvest Mix* | 1-50 ct. |
Item # | Product Description | Pack Size |
52034 | Arugula* | 1-8 oz. |
52019 | Bulls Blood* | 1-8 oz. |
95511 | Cucumber Leaves* | 1-4 oz. |
93816 | Greens Shisho Bi Color* | 1-25 ct. |
95507 | Micro Blonde Scallion* | 1-4 oz. |
52134 | Micro Boo-Ya Mix | 1-8 oz. |
52038 | Micro Cilantro | 1-8 oz. |
93269 | Micro Cilantro, No Seeds* | 1-8 oz. |
52042 | Micro Green* | 1-8 oz. |
52014 | Micro Italian Basil Cut | 1-8 oz. |
95138 | Micro Red Blend* | 1-8 oz. |
52086 | Micro Sunflower Shoots* | 1-8 oz. |
94580 | Micro Sunflower Sprouts* | 1-1 lb. |
94032 | Micro Tango Blend* | 1-8 oz. |
52043 | Ruby Radish* | 1-8 oz. |
93865 | Sweet Pea Shoots* | 1-8 oz. |
Item # | Product Description | Pack Size |
90593 | 8th Street Blend* | 10x10 |
90991 | Anise Hyssop* | 10x10 |
90584 | Arugula* | 10x10 |
90585 | Basil Italian* | 10x10 |
90589 | Chervil* | 10x10 |
91374 | Corn Spears* | 10x10 |
90594 | Fennel* | 10x10 |
93976 | Garbanzo Shoots* | 10x10 |
90990 | Lemon Balm* | 10x10 |
91113 | Mirepoix* | 10x10 |
92068 | Mustard Scarlet Frill* | 10x10 |
91114 | Nasturtium Shoots* | 10x10 |
90591 | Popcorn Shoot* | 10x10 |
90598 | Radish Red Rambo* | 10x10 |
90599 | Scallion* | 10x10 |
90680 | Shiso Red Cumin* | 10x10 |
90681 | Sorrel Red Vein* | 10x10 |
90604 | Spicy Mix* | 10x10 |
90600 | Sunflower* | 10x10 |
90989 | Tangerine Gem* | 10x10 |
90601 | Wacky Pea* | 10x10 |
Avondale, PA
Miles to Warehouse: 394 | 437 | 505
Item # | Product Description | Pack Size |
20950 | Mushroom, Beech White* | 1-3 lb. |
20810 | Mushroom, Button White | 1-10 lb. |
20910 | Mushroom, Crimini | 1-5 lb. |
20915 | Mushroom, Crimini Sliced | 1-5 lb. |
20850 | Mushroom, Large | 1-10 lb. |
20860 | Mushroom, Medium | 1-10 lb. |
20920 | Mushroom, Oyster | 1-3 lb. |
00011 | Mushroom, Oyster* | 1-5 lb. |
20880 | Mushroom, Portabella | 1-5 lb. |
20893 | Mushroom, Portabella Caps | 1-3 lb. |
20903 | Mushroom, Shiitake Caps | 1-3 lb. |
94243 | Mushroom, Thin Sliced* | 2-5 lb. |
20944 | Mushroom, Wild Sliced | 1-3 lb. |
Columbus, OH
Miles to Warehouse: 145 | 12 | 73
Item # | Product Description | Pack Size |
21380 | Sprouts, Alfalfa | 12-4 oz. |
21392 | Sprouts, Bean | 1-10 lb. |
21390 | Sprouts, Bean | 1-5 lb. |
21391 | Sprouts, Bean* | 8-1 lb. |
Contact your sales rep for product availability or login in Premier ProduceOne.