We believe in transparency when it comes to the farms we partner with. We have plenty of year-round produce items available.
We are committed to bringing local farms and local chefs together. Our deep-rooted relationships with local farmers allow us to bring their crops directly from their fields to culinary establishments all around Ohio. From this equally beneficial collaboration, our established distribution strength enables us to help local farms grow while allowing us to offer the high quality products that our customers demand.
The miles from farm to each of our warehouses are color coded and specified below.
Item # | Product Description | Pack Size | Warehouse | Farm | City | Miles to Warehouse |
50128 | Radish | 14-1 lb. | ALL | , | | | | |
40110 | Tomato, Grape | 12-1 PT | ALL | Kentucky Fresh Harvest | Stanford, KY | 344 | 214 | 154 |
Hudson, OH
Miles to Warehouse: 24 | 132 | 202
Item # | Product Description | Pack Size |
99965 | Baby Red & Green Leaf Lettuce | 1-5 lb. |
99023 | Baby Red & Green Leaf Lettuce* | 8-4 oz. |
99022 | Baby Spring Mix* | 8-4 oz. |
99418 | Baby Spring Mix* | 1-3 lb. |
Landenberg, PA
Miles to Warehouse: 395 | 438 | 505
Item # | Product Description | Pack Size |
20810 | Mushroom, Button White | 1-10 lb. |
20910 | Mushroom, Crimini | 1-5 lb. |
20915 | Mushroom, Crimini Sliced | 1-5 lb. |
20850 | Mushroom, Large | 1-10 lb. |
20860 | Mushroom, Medium | 1-10 lb. |
20920 | Mushroom, Oyster | 1-3 lb. |
20880 | Mushroom, Portabella | 1-5 lb. |
20893 | Mushroom, Portabella Caps | 1-3 lb. |
20903 | Mushroom, Shiitake Caps | 1-3 lb. |
Columbus, OH
Miles to Warehouse: 145 | 12 | 73
Item # | Product Description | Pack Size |
21380 | Sprouts, Alfalfa | 12-4 oz. |
21392 | Sprouts, Bean | 1-10 lb. |
21390 | Sprouts, Bean | 1-5 lb. |
21391 | Sprouts, Bean* | 8-1 lb. |
*pre-order item
Contact your sales rep for product availability or login in Premier ProduceOne.